¸ß±¶ÂÖÅÌ

Search
Languages

Certificates and Standards

All ¸ß±¶ÂÖÅÌ manufacturing locations are qualified to maintain the standards of the following industry certifications. 

ISO, QS, OHSAS & ANSI ESD Certifications

Certification Operations Expiration
ISO 9001 Ajka Aug. 21, 2027
Bedford Jan. 17, 2026
BE Services Feb. 3, 2027
BKK Dec. 12, 2026
BSPO Apr. 6, 2027
Chihuahua Aug. 1, 2027
Costa Rica/RVSD Aug. 6, 2027 
Dongguan Dec. 25, 2026
Kaschke July 13, 2027
Taiwan June 15, 2027
Tecate Feb. 3, 2027
Utah Operations Sept. 15, 2026
?u?emberk May 10, 2027
IATF 16949 Ajka/Taufkirchen/Auburn Hills/Veszprém Aug. 21, 2027
Bedford Jan. 17, 2026 
BKK Mar. 21, 2027
Chihuahua Oct. 20, 2027 
Costa Rica Aug. 6, 2027
Dongguan Dec. 25, 2026
Taiwan June 15, 2027
Tijuana Sep. 18, 2027
Xiamen Oct 2, 2026
?u?emberk May 10, 2027
ISO 14001 Ajka Aug. 18, 2026
BKK Nov. 6, 2026
Chihuahua Jan. 10, 2027
Costa Rica Aug. 4, 2026
Dongguan Dec. 08, 2026
Taiwan Jul. 6, 2026
Tijuana Oct. 25, 2027
Xiamen Oct. 22, 2027
?u?emberk May 16, 2027
ISO 27001 BKK Jan. 13, 2026
ISO 45001 Dongguan Dec. 08, 2026
Taiwan July 8, 2027
Xiamen Oct. 21, 2027
ISO 45001 CNS Taiwan July 8, 2027
ISO 50001 Costa Rica July 20, 2027
Xiamen Feb. 13, 2028
OHSAS 18001 Dongguan Dec. 21, 2020
ANSI ESD S20.20 Xiamen May 20, 2025

Mil-Spec Certifications

Certification Product Last Update
Established Reliability Mil-Spec: Dec. 8, 2023
Sep. 2, 2022

TÜV Certifications

Product Line Product File Number Last Update
Gas Discharge Tubes R 50600825 September 20, 2023
Mini-breaker Miniature Thermal Cut Off Devices R 50350207 July 05, 2016
R 50394595 December 18, 2017
R 50203147 May 26, 2011
R 50188566 September 14, 2010
R 50281578 May 21, 2014
R 50373669 April 17, 2017
R 50411018 June 27, 2018
Multifuse® PPTC Resettable Fuses R 50391579 January 15, 2018
R 50256634 July 07, 2017
R 50391579 October 12, 2018
R 50256634 February 6, 2018
R 50410733 June 26, 2018
R 50410733 June 26, 2018
R 50256634 September 30, 2015
R 50256634 July 07, 2017
R 50384138 July 16, 2020
R 50256634 July 07, 2017
R 50302873 October 11, 2017
R 50391579 November 3, 2017
R 50256634 July 7, 2017
R 50302873 June 21, 2017
R 50391579 December 7, 2018
R 50366745 January 05, 2017
R 50366745 January 05, 2017
R 50256529 June 3, 2013
R 50232433 Sept. 26, 2012
R 50366745 January 05, 2017
R 50366745 January 05, 2017
R 50260658 December 08, 2016
R 50410733 June 26, 2018
R 50362083 November 07, 2016
R 50362083 November 07, 2016
R 50362083 November 07, 2016
R 50256634 August 31, 2017
R 50410733 June 26, 2018
R 50384138 July 16, 2020
R 50256634 July 07, 2017
R 50302873 October 11, 2017
R 50391579 August 30, 2018
R 50410733 June 26, 2018
R 50410733 June 26, 2018
Polymeric Thermal Cutoff Devices (P-TCO) R R50405491 April 27, 2018
R R50405491 April 27, 2018
SinglFuse™ SMD Fuses R 50432923 April 03, 2019
R 50432918 April 03, 2019
R 50421699 November 12, 2018
R 50421987 November 12, 2018
Surge Protective Devices (SPDs) 1260 Series 64105223031403A March 28, 2024

VDE Certifications

Product Line Product File Number Last Update
SinglFuse™ SMD Fuses   40049803 March 21, 2019

UL Certifications

Product Line Product File Number (Reprinted from the Online Certifications Directory with Permission from UL) Last Update Copyright Notice
Ceramic PTC Telecom Fuses E307915 July 16, 2010 © 2019 UL LLC
CO & OSP Products E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E179071 Dec. 30, 2002 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E116756 June 25, 2012 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
E53117 Feb. 14, 2013 © 2019 UL LLC
Gas Discharge Tubes E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E153537 June 30, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
E183342 Aug. 30, 2012 © 2019 UL LLC
E313168 July 8, 2016 © 2019 UL LLC
GMOV™ Hybrid Protection Components E313168 February 3, 2021 © 2021 UL LLC
Line Protection Modules E184387 Mar. 1, 2010 © 2019 UL LLC
E184387 Mar. 1, 2010 © 2019 UL LLC
Metal Oxide Varistors (MOVs) E313168 July 8, 2016 © 2019 UL LLC
Mini-breakers E215638 Mar. 31, 2019 © 2019 UL LLC
AD/SD UL-US-2318338-0 May 16, 2023
Multifuse® PPTC Resettable Fuses E174545 Mar. 12, 2019 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Mar. 12, 2019 © 2019 UL LLC
E174545 Dec. 14, 2018 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Mar. 12, 2019 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Feb. 2, 2018 © 2018 UL LLC
E174545 Mar. 12, 2019 © 2018 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Mar. 31, 2015 © 2019 UL LLC
E307915 August 12, 2014 © 2019 UL LLC
E174545 Nov. 2, 2015 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Mar. 28, 2017 © 2019 UL LLC
E174545 Mar. 28, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
  E174545 Jan. 18, 2017 © 2019 UL LLC
  E174545 Oct. 4, 2016 © 2019 UL LLC
  E174545 Oct. 4, 2016 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 May 25, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 Mar. 12, 2019 © 2018 UL LLC
E174545 Jan. 18, 2017 © 2019 UL LLC
E174545 June 13, 2018 © 2019 UL LLC
Polymeric Thermal Cutoff Devices (P-TCO) E174545 April 20, 2018 © 2019 UL LLC
E174545 April 20, 2018 © 2019 UL LLC
High Voltage Resistors E466353 February 17, 2014 © 2019 UL LLC
Power Resistors E349323 Oct. 23, 2012 © 2019 UL LLC
E349323 Oct. 23, 2012 © 2019 UL LLC
PTVS Diodes E313168 July 8, 2016 © 2019 UL LLC
E215609 April 3, 2019 © 2019 UL LLC
SinglFuse™ SMD Fuses E198545 May 22, 2012 © 2019 UL LLC
TBU® High-Speed Protectors E315805 Sept. 14, 2011 © 2019 UL LLC
TISP® Thyristor Surge Protectors E215609 April. 3, 2019 © 2019 UL LLC
TVS Diodes E153537 April 4, 2019 © 2019 UL LLC
E153537 April 4, 2019 © 2019 UL LLC
E153537 April 4, 2019 © 2019 UL LLC
E153537 April 4, 2019 © 2019 UL LLC
E153537 April 4, 2019 © 2019 UL LLC

Client Certificates

Certificate Operations Expiration
(AT&T) Lucent, QPL "Gold" Costa Rica
Mexico (¸ß±¶ÂÖÅÌ de Mexico)
Taiwan
Lockheed Martin, "Bronze" ¸ß±¶ÂÖÅÌ Military Trimming Potentiometer
Product Lines
Sony Green Partner Xiamen Dec. 31, 2025